Products | ||
---|---|---|
Pellets | ||
PP | Different products with different MFI | GP-PP-88 |
GP-PP-108 | ||
GP-PP-128 | ||
GP-PP-157 | ||
GP-PP-306 | ||
PP-talc | PP filled with talc between 5-40% | GP-PP-88T5 |
GP-PP-78T10 | ||
GP-PP-125T20 | ||
GP-PP-125T40 | ||
GP-PP-306T20 | ||
PP-Epdm | PP filled with EPDM | GP-PP-620 |
GP-PP-840 | ||
GP-PP-1065 | ||
PS | Different products with different Izod values | rPS65BLC |
rPS65B | ||
rPS86B | ||
rPS87B | ||
rPS87B+ | ||
PS BLANC | rPS65W | |
ABS | r-ABS-457 | |
HD-PE | GP-PE-0320 | |
FLAKES | ||
PS/ABS | Mixture of PS and ABS (PP-T) | PS/ABS WEEE |
PS/ABS ASR | ||
ABS | flakes ABS | ABS ‘NT’ |
HD-PE | flakes HD-PE | HD-PE-HG |
PS FLOR | flakes PS | GP-PS FLOR BLC |
GP-PS FLOR F2 | ||
GP-PS FLOR F3 | ||
GP-PS FLOR F4 | ||
PS WHITE | flakes PS | GP-PS-WHITE |
Galloo Plastics may offer other formulations on request. To access technical data sheets, please complete the form below.